Every screen price we charge, for all 38 iPhone models we stock parts for, and for all three part options. No form, no "starting from", no call required. 90-day warranty on everything.
Aftermarket LCD is the budget panel; aftermarket OLED matches the original closely and is what we fit by default; Original Apple is a genuine part. Tap a model for the detail.
| Model | Aftermarket LCD | Aftermarket OLED | Original Apple |
|---|---|---|---|
| iPhone 13 | $70 | $105 | $169 |
| iPhone 14 | $75 | $110 | $175 |
| iPhone 15 | $80 | $119 | $229 |
| iPhone 16 | $99 | $139 | $279 |
| iPhone 12 | $70 | $95 | $159 |
| iPhone 11 | $70 | $80 | $149 |
| iPhone X | $80 | $115 | $149 |
| iPhone XR | $70 | $80 | $139 |
| iPhone 15 Pro | $95 | $129 | $279 |
| iPhone 15 Pro Max | $100 | $149 | $299 |
| iPhone 17 Air | $179 | $189 | $399 |
| iPhone 14 Pro | $90 | $119 | $199 |
| iPhone 14 Pro Max | $95 | $139 | $289 |
| iPhone 13 Pro | $85 | $115 | $179 |
| iPhone 13 Pro Max | $100 | $135 | $229 |
| iPhone 16 Pro | $100 | $145 | $399 |
| iPhone 16 Pro Max | $110 | $149 | $449 |
| iPhone 12 Pro | $85 | $125 | $159 |
| iPhone 12 Pro Max | $95 | $129 | $229 |
| iPhone 11 Pro | $80 | $119 | $179 |
| iPhone 11 Pro Max | $90 | $119 | $199 |
| iPhone XS | $79 | $99 | $159 |
| iPhone XS Max | $85 | $129 | $199 |
| iPhone 12 Mini | $75 | $89 | $159 |
| iPhone 13 Mini | $85 | $99 | $169 |
| iPhone 14 Plus | $85 | $119 | $229 |
| iPhone 15 Plus | $95 | $129 | $239 |
| iPhone 16 Plus | $103 | $139 | $239 |
| iPhone 16E | $100 | $145 | $199 |
| iPhone 17E | $105 | $150 | $210 |
| iPhone 17 | $130 | $169 | $355 |
| iPhone 17 Pro | $149 | $189 | $399 |
| iPhone 17 Pro Max | $149 | $199 | $429 |
| iPhone SE (3rd Gen) | $70 | $80 | $130 |
| iPhone 7 | $59 | $69 | $99 |
| iPhone 7 Plus | $65 | $75 | $110 |
| iPhone 8 | $65 | $75 | $110 |
| iPhone 8 Plus | $70 | $80 | $120 |
Back glass - $80 on any iPhone, and we price-match. More on back glass ›
Battery replacement · Charging port repair · Water damage - quoted in person, because the honest price depends on what we find when it is open.
Most repair shops near Kenwood make you call or fill in a form. That is not a coincidence - it lets the price move once they know how badly you need the phone. We would rather you arrived knowing the number, and knowing which part it buys.
Every phone we open gets a new adhesive gasket so it is water-resistant again, Face ID and True Tone move across to the new panel, and the part we fitted goes on your receipt.
Sometimes it isn't - and we will tell you when. We buy cracked and broken phones too: see what we pay, or browse phones we have refurbished.
Yes - every screen price we have is on this page, for all three part options. You should not have to fill in a form to find out what a repair costs.
Most screen and back-glass repairs are same day, often while you wait. Call 513-745-0059 and we will tell you if the part is on the shelf.
Yes - 90 days on every repair, covering both the part and the labour.
We repair far more than we have published prices for, including Samsung and Pixel. Call 513-745-0059 and we will quote it.
7712 Montgomery Rd Unit I, Cincinnati, OH 45236, in Kenwood. Mon-Sat 10am-7pm, Sun 12pm-6pm.